<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 16.0.3, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg version="1.1" id="Izolovaný_režim" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px"
	 y="0px" width="552.301px" height="110.3px" viewBox="0 0 552.301 110.3" enable-background="new 0 0 552.301 110.3"
	 xml:space="preserve">
<g>
	<g>
		<path fill="#302F33" d="M190.6,83.701H174.8V43.6L157,72.9h-1.8l-17.8-29.2v40.1h-15.8v-69h15.8l18.7,30.6L174.8,14.8H190.6
			V83.701L190.6,83.701z"/>
		<path fill="#302F33" d="M251,34.5v49.201h-14.8V79.1c-3.3,3.7-8.1,6-14.7,6c-12.899,0-23.5-11.3-23.5-26s10.601-26,23.5-26
			c6.601,0,11.4,2.3,14.7,6v-4.6H251z M236.2,59.1c0-7.4-4.9-12-11.7-12s-11.7,4.6-11.7,12c0,7.399,4.9,12,11.7,12
			S236.2,66.5,236.2,59.1z"/>
		<path fill="#302F33" d="M307.6,53.5v30.201H292.8V55.6c0-6.1-3.8-9-8.6-9c-5.4,0-9.2,3.2-9.2,10.101V83.6h-14.8V34.5H275v4.6
			c2.7-3.6,7.601-6,14.101-6C299.1,33.1,307.6,40.2,307.6,53.5z"/>
		<path fill="#302F33" d="M366.801,34.5v46.8c0,16.5-12.9,23.5-26,23.5c-10.2,0-18.8-3.801-23.3-11.9l12.6-7.3
			c1.9,3.399,4.7,6.2,11.2,6.2c6.899,0,11.1-3.5,11.1-10.5v-4.5c-3.2,4-8,6.4-14.399,6.4c-14,0-24.2-11.4-24.2-25
			c0-13.601,10.2-25,24.2-25c6.399,0,11.1,2.4,14.399,6.4v-5h14.4V34.5z M352.4,58.1c0-6.8-4.899-11.4-11.899-11.4
			s-11.9,4.6-11.9,11.4c0,6.8,4.9,11.399,11.9,11.399S352.4,64.9,352.4,58.1z"/>
		<path fill="#302F33" d="M373.7,59.1c0-14.7,11.601-26,26.101-26s26.1,11.3,26.1,26s-11.6,26-26.1,26S373.7,73.8,373.7,59.1z
			 M411.1,59.1c0-7-4.9-11.6-11.3-11.6c-6.4,0-11.3,4.6-11.3,11.6s4.899,11.601,11.3,11.601C406.2,70.701,411.1,66.1,411.1,59.1z"/>
		<path fill="#302F33" d="M430.301,59.1c0-14.7,11.6-26,26.1-26s26.101,11.3,26.101,26s-11.601,26-26.101,26
			C442.001,85.1,430.301,73.8,430.301,59.1z M467.801,59.1c0-7-4.9-11.6-11.3-11.6c-6.4,0-11.301,4.6-11.301,11.6
			s4.9,11.601,11.301,11.601C462.801,70.701,467.801,66.1,467.801,59.1z"/>
		<path fill="#302F33" d="M489.4,11.8h14.8v71.901h-14.8V11.8z"/>
		<path fill="#302F33" d="M551.301,68.9c0,11.301-9.8,16.2-20.5,16.2c-9.8,0-17.3-3.7-21.2-11.7l12.8-7.3c1.3,3.7,4,5.8,8.4,5.8
			c3.5,0,5.3-1.1,5.3-3.1c0-5.4-24.2-2.6-24.2-19.6c0-10.7,9.1-16.2,19.3-16.2c8,0,15.101,3.5,19.2,10.5l-12.6,6.8
			c-1.4-2.6-3.3-4.3-6.601-4.3c-2.6,0-4.1,1-4.1,2.8C527.001,54.5,551.301,50.7,551.301,68.9z"/>
	</g>
	<g>
		<path fill="#FD5E69" d="M73.7,50.4c5,23.301-6.3,49.5-26.3,53.801C27.4,108.5,6.2,89.4,1.2,66.1c-5-23.3,6.3-49.5,26.3-53.8
			C47.5,7.9,68.7,27.1,73.7,50.4z"/>

			<ellipse transform="matrix(-0.2118 -0.9773 0.9773 -0.2118 -4.1958 100.4188)" opacity="0.5" fill="#FFBE02" enable-background="new    " cx="38.396" cy="51.901" rx="38.299" ry="32.999"/>

			<ellipse transform="matrix(-0.2117 -0.9773 0.9773 -0.2117 3.3859 97.73)" fill="#FFBE02" cx="41.106" cy="47.5" rx="32.299" ry="27.799"/>
	</g>
</g>
</svg>
